 
        Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
| Place of Origin: | China | 
| Brand Name: | Huawei | 
| Certification: | CE FCC RoHS | 
| Model Number: | NIX-53 | 
| Minimum Order Quantity: | Negotiable | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Export carton package | 
| Delivery Time: | 7-15 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 200 Piece/Pieces per Week | 
| NIX-53 Chassis: | 0.5U | IDU Dimensions (H X W X D Mm ): | 22 X 483 X 280 Mm | 
|---|---|---|---|
| ODU Dimensions (H X W X D Mm ): | 279 X 240 X 92 Mm | IDU Weight (kg ): | 3 KG | 
| ODU Weight (kg ): | 6.6 KG | Power Consumption: | 60W (1+0), Per System | 
| Power Supply Voltage: | -48V DC | 
Hybrid Microwave Transmission Solution NIX-53
Comba NIX-53 system offers full support for TDM services, as well as a rich set of advanced Carrier Ethernet services providing a wide range of new capabilities that meets the needs of mobile backhaul, ISPs, utilities, government and private networks.
NIX-53 coupled with full suite of management system (Web GUI and B/S T-NMS) simplify network provisioning and monitoring, and meet the most stringent SLAs.
NIX-53 Product Features
- 6-38GHz licensed bands
- ETSI & FCC channels: 7-112MHz
- QoS supported
- 10-1000 Mbps per radio carrier
- Nodal achitechture
- ACM supported: QPSK-2048QAM
- Integrated Ethernet switch
| Type | NIX-53 Specification | |
| Radio Parameters |  | |
| Frequency Band | 6 / 7 / 8 / 11 / 13 / 15 / 18 / 23 / 26 / 28 / 32 / 38GHz | |
| Channel Bandwidth | ETSI: 7, 14, 28, 56,112MHz FCC: 10, 20, 30, 40, 50MHz | |
| Modulation | QPSK/16QAM/32QAM/64QAM/128QAM/ 256QAM/512QAM /1024QAM/2048QAM, ACM | |
| Transmission Capacity | Maximum 1000Mbps per carrier | |
| Performance |  | |
| System Configuration | 1+0, 1+1 (HSB / SD / FD),2+0 ,MRC,E-W, | |
| Features | Hitless ACM, ATPC, AGC, FEC | |
| Interface |  | |
| Ethernet | 4 x 10/100/1000Base-T (RJ-45) 2 x 100/1000Base-X(SFP) 1 x 100/1000/2000 Base-X(Reserved) | |
| E1/T1* | Up to 16 xE1/T1 (Programmable), 120Ω balanced (RJ-45) or 75Ω unbalanced (BNC) via Interface Adapter | |
| STM-1* | Up to 1 x STM-1 (SFP) | |
| Serial Port | RS-232 via RJ-45 connector | |
| LED Indicator | RUN, IDU Alarm, ODU Alarm, ETH | |
Contact Person: Mr. Leo yang
Tel: +86 15684227158