Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | 34060607 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Application: | Optical Network Access Euipments | Product Name: | Huawei 34060607 SFP+ Module |
---|---|---|---|
Type: | 6G SFP+ Module | ||
High Light: | JSHR62S1DA1HU1 Huawei Optical Transceiver,4060607 Huawei Optical Transceiver,4060607 SFP+ Optical Module |
Huawei 34060607 JDSU JSHR62S1DA1HU1 6G 120M SFP+ Optical Module
Feature and Specifications
EPON Service Board Comparison
In the table, "Yes" indicates "supported" and "No" indicates "not supported".
Table 1 Specifications lists of EPON service board
Specification | H802EPBD | H809EPBD |
Port quantity | 8 | 8 |
MAX Split ratio | 1: 64 | 1: 64 |
Optical Module | SFP | SFP |
Prevent IP spoofing | Yes | Yes |
Prevent MAC address spoofing | Yes | Yes |
prevent DOS attacks | Yes | Yes |
Optical performance monitor | Yes | Yes |
Controlled optical signal transmission of the optical module | No | Yes |
Temperature query and high temperature alarm | Yes | Yes |
Automatic power shutdown in case of a high temperature | Yes | Yes |
1588v2 | No | Yes |
Maximum Number of Service Flows Supported by the Board | 8184 | 16368 |
Maximum Number of Service Flows Supported by the LLID | 4096 | 4096 |
Delivery
1. 3-7 Working days after received the payment
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
Packing
1. Original HUAWEI Carton Package.
2. As customers' requirement.
Contact Person: Mr. Leo yang
Tel: +86 15684227158