Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | 34060289 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Application: | Optical Network Access Euipments | Product Name: | Huawei 34060289 SFP Module |
---|---|---|---|
Type: | 34060289 Multi Mode ESFP Module | Skype: | Hongtelecom_ethan |
High Light: | PT7720-61-3W Huawei Optical Transceiver,34060289 Huawei Optical Transceiver,34060289 sfp transceiver module |
Huawei 34060289 PT7720-61-3W 1G 2.5G 40KM optical module
Table 1 Physical parameters of the ME60-X8
Item |
Specification |
|
---|---|---|
Dimensions (H x W x D) |
620 mm x 442 mm x 650 mm (24.41 in. x 17.40 in. x 25.59 in.) (chassis main body dimensions) 620 mm x 442 mm x 770 mm (24.41 in. x 17.40 in. x 30.31 in.) (chassis dimensions including the chassis's front and rear assembly and cable racks) |
|
Installation position | N68E cabinet or a standard 19-inch cabinet or a 23-inch rack that complies with the North American standard | |
Weight | Empty chassis | 25.8 kg (56.89 lb) |
Full configuration (maximal) | 136 kg (299.88 lb) | |
Integrated chassis | 43.2kg (95.26 1b) | |
Typical power consumption | 3220W | |
Heat dissipation | 10447.0 BTU/hour | |
DC input voltage | Rated voltage | -48 V DC |
Maximum voltage range | -38.4 V DC to -72 V DC | |
AC input voltage | Rated voltage | 200 V AC to 240 V AC(220V) |
System reliability | MTBF (year) | 21.91 |
MTTR (hour) | 0.5 | |
Ambient temperature | Long-term | 0°C to 45°C (32°F to 113°F) |
Short-term | -5°C to 55°C (23°F to 131°F) | |
Remarks | Limit of the temperature change rate: 30°C (86°F)/hour | |
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |
Relative humidity | Long-term | 5% RH to 85% RH, no coagulation |
Short-term | 5% RH to 95% RH, no coagulation | |
Storage humidity | 5% RH to 95RH, no coagulation | |
Long-term altitude | ≤ 4000 m (13123.2 ft). If the altitude is between 1800 meters (5905.44 ft) and 4000 meters, the operating temperature of the device must decrease by 1°Cyou for every 220 meters (721.776 ft) increase in altitude. | |
Storage altitude | Lower than 5000 m (16404 ft) |
The ME60-X8 uses a system architecture shown in Figure 2. In this architecture, the data plane, management and control plane, and monitoring plane are separated. This design helps to improve system reliability and allows each plane to upgrade separately.
Delivery
1. 3-7 Working days after received the payment
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
Packing
1. Original HUAWEI Carton Package.
2. As customers' requirement.
Contact Person: Mr. Leo yang
Tel: +86 15684227158