Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OptiXtrans E6608 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
OptiXtrans E6608 Dimensions: | 88.1 X 220 X 442 | Weight (empty Chassis): | 4.9KG |
---|---|---|---|
Maximum Rate Per Channel: | 200 Gbit/s | Name: | DWDM Huawei |
Product: | DWDM OSN 1800 | Cabinet: | ETSI 300 Mm Deep Cabinet |
Highlight: | Transmission DWDM OSN 1800,DWDM OSN 1800 II Pro,OptiXtrans E6608 DWDM Huawei |
The huawei OptiXtrans E6608
Subrack dimensions (mm) | 88.1 x 220 x 442 (excluding mounting ears) |
Installation mode | * 19-inch cabinet * ETSI 300 mm deep cabinet, such as A63B, and N63B |
Number of service board slots | DC: 6 AC: 4 |
Max. number of wavelengths | DWDM 80 CWDM 8 |
Center wavelength range | DWDM: 1529.16 nm to 1560.61 nm (C band, ITU-T G.694.1) CWDM: 1471 nm to 1611 nm (S+C+L band, ITU-T G.694.2) |
Max. rate per channel | 200 Gbit/s |
Line rate | 2.5 Gbit/s, 10 Gbit/s, 100 Gbit/s, and 200 Gbit/s |
Huawei OSN 1800
Huawei OSN 8800
Huawei BWS 1600G
TN13LSXT02
TN58NS4T51
Contact Person: Mr. Leo yang
Tel: +86 15684227158