Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OptiXtrans E6616 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
OptiXtrans E6616 Dimensions: | 221.5 X 220 X 442 | Maximum Rate Per Channel: | 200Gbit/s |
---|---|---|---|
Name: | DWDM Huawei | Type: | OptiXtrans E6616 |
Product: | Dwdm Module | Installation: | 19 Inch Cabinet |
Highlight: | 19 Inch Cabinet DWDM Huawei,200Gbit/S DWDM Huawei,OptiXtrans E6616 Dwdm Module |
Subrack dimensions (mm) | 221.5 x 220 x 442 (excluding mounting ears) |
Weight (empty chassis, without packaging and SCC boards) | * 10.6 kg (DC Chassis) * 12.3 kg (AC Chassis: Dual power supplies) * 14.5 kg (AC Chassis: Dual power supplies) |
Installation mode | * 19-inch cabinet * ETSI 300 mm deep cabinet, such as A63B, and N63B |
Number of service board slots | * DC chassis: 14 * AC chassis: 12 |
Max. number of wavelengths | DWDM 80 CWDM 8 |
Center wavelength range | DWDM: 1529.16 nm to 1560.61 nm (C band, ITU-T G.694.1) CWDM: 1471 nm to 1611 nm (S+C+L band, ITU-T G.694.2) |
Max. rate per channel | 200 Gbit/s |
Line rate | 2.5 Gbit/s, 10 Gbit/s, 100 Gbit/s, and 200 Gbit/s |
Huawei OSN 1800
Huawei OSN 8800
Huawei BWS 1600G
TN13LSXT02
TN58NS4T51
Contact Person: Mr. Leo yang
Tel: +86 15684227158