Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OptiX OSN 8800 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Model Number: | TN55TQX | OSN 8800 T16 Dimensions (mm): | 498 (W) X 295 (D) X 450 (H) |
---|---|---|---|
OSN 8800 T32 Dimensions (mm): | 498 (W) X 295 (D) X 900 (H) | OSN 8800 T64 Dimensions (mm): | 498 (W) X 580 (D) X 900 (H) |
DWDM Wavelength: | 80-ch (max) | CWDM Wavelength: | 8-ch (max) |
Max. Rate Per Channel: | 100Gbit/s (OTU4) | Service Types Supported: | SDH, SONET, Ethernet, SAN, OTN, Video |
Max. Capacity Per PID Group: | 200 Gbit/s | Optical Power Management: | ALS, AGC, ALC, APE, IPA, OPA |
The OptiX OSN 8800 T64 / T32 / T16 can be configured as a complete OTN end-to-end network. It can also be used with the OptiX BWS 1600G, OptiX OSN 1800, OptiX OSN 9800, and with NG-SDH / PTN or Datacom Equipment, mixed network, to achieve a complete transmission solution.
Specifications | OSN 8800 T16 | OSN 8800 T32 | OSN 8800 T64 | ||||
Dimensions (mm) | 498 x 295x 450 (W) (D) (H) | 498 x 295 x 900 (W) (D) (H) | 498 x 580 x 900 (W) (D) (H) | ||||
Number of slots for service boards | 16 | 32 | 64 | ||||
Switch | Optical | 1 to 9-degree ROADM | |||||
Electrical | 1.6T ODUk(k=0, 1, 2, 2e, 3, 4, flex) 640G VC-4 and 20G VC-3/VC-12 800G Packet | Enhanced subrack: 3.2T ODUk(k=0, 1, 2, 2e, 3, 4, flex)1.28T VC-4 and 80G VC-3/VC-12 1.6T Packet General subrack: 1.28T ODUk(k=0, 1, 2, 2e, 3, flex)1.28T VC-4 and 80G VC-3/VC-12 | Enhanced subrack: 6.4T ODUk(k=0, 1, 2, 2e, 3, 4, flex)1.28T VC-4 and 80G VC-3/VC-12 General subrack: 2.56T ODUk(k=0, 1, 2, 2e, 3, flex)1.28T VC-4 and 80G VC-3/VC-12 | ||||
Wavelength range | DWDM: 1529.16 nm to 1560.61 nm (Band-C, ITU-T G.694.1) CWDM: 1471 nm to 1611 nm (Band S+C+L, ITU-T G.694.2) | ||||||
Max. rate per channel | 100Gbit/s (OTU4) | ||||||
Max. distance | Multi-span transmission (without electrical regeneration): 32 span x 22dB/span (10G), 25 span x 22 dB/span (40G), 20 span x 22 dB/span (100G) Ultra-long single-span transmission: 1 span x 81 dB/span (10G), 1 span x 71 dB/span (40G) | ||||||
Service types supported | SDH, SONET, Ethernet, SAN, OTN, Video | ||||||
Line rate | 2.5 Gbit/s, 10 Gbit/s, 40 Gbit/s, 100 Gbit/s | ||||||
Max. capacity per PID group | 200 Gbit/s | ||||||
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring,intersecting ring and mesh | ||||||
Redundancy and Protection | Network level protection (OTN) | Optical line protection, intra-board 1+1 protection, client 1+1 protection, ODUk SNCP, tributary SNCP, SW SNCP, ODUk SPRing protection, OWSP | |||||
Network level protection (OCS) | Linear MSP, MSP ring, transoceanic MSP ring, SNCP, SNCTP | ||||||
Network level protection (Ethernet and packet) | DBPS, DLAG, ERPS, LAG, LPT, MC-LAG, MSTP, PW APS, STP and RSTP, Tunnel APS, VLAN SNCP | DBPS, DLAG, ERPS, LAG, LPT, MC-LAG, MSTP, PW APS, STP and RSTP, Tunnel APS, VLAN SNCP | DBPS, DLAG, ERPS, LAG, LPT, MC-LAG, MSTP, STP and RSTP, VLAN SNCP | ||||
Equipment level protection | Power redundancy, fan redundancy, cross-connect board redundancy, system control and communication board redundancy, centralized clock board redundancy, AUX Board 1+1 Redundancy | ||||||
Optical power management | ALS, AGC, ALC, APE, IPA, OPA | ||||||
Synchronization | Synchronous Ethernet clock IEEE 1588v2 2 Mbit/s or 2 MHz (with the SSM function), ITU-T G.703-compliant external clock source External time source (1PPS+TOD) | ||||||
ASON | An OTN network supports the Optical-Layer ASON and electrical-Layer ASON. An OCS network supports the SDH ASON feature. | ||||||
Operation Environment | Subrack temperature: Long-term operation: 5°C (41 °F) to 45°C (113 °F) Short-term operation: -5°C (23 °F) to 55°C (131 °F) Relative humidity: Long-term operation: 5% to 85% Short-term operation: 5% to 90% |
HUAWEI PTN 3900
HUAWEI PTN 1900
HUAWEI Metro 100
Hong Telecom Equipment Service LTD(HongTelecom) is a leading professional equipment distributor and service provider in telecommunication infrastructure and solution field, and now is extending our business to ICT (Information and Communication Technology) field.
Hong Telecom Equipment Service LTD (HongTelecom) team come from Huawei, ZTE, Emerson, CISCO, Alcatel, Ericsson, Fiberhome mostly. So we have established very good cooperative relationship with Huawei, Ericsson, Nokia, NSN, ZTE, Vertiv, Emerson, Fiberhome, Cisco, Juniper, HPE, DELL, Alcatel-Lucent, Nortel, H3C. We can provide one-stop purchasing platform for our customer with very good price and very fast delivery.
Hong Telecom Equipment Service LTD (HongTelecom) offer full range of telecom infrastructure products, our business scope include Router/Switch/BRAS, GPON/EPON/FTTX, Optical TRANSMISSION(SDH/DWDM/PTN/Microwave), DSLAM/PSTN/MSAG/MSAN, Firewall/Security Gateway, Power Energy/UPS/indoor Outdoor Cabinet, Video Conference, WLAN etc., We also supply used and refurbished wireless and core network, including Huawei/Ericsson/ NSN/Alcatel/ZTE, GSM/UMTS/LTE, BBU, RRU, BTS.
1. 3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
1. Original HUAWEI Carton Package.
2. As customers' requirement.
Contact Person: Mr. Leo yang
Tel: +86 15684227158