Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | huawei olt |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Product Name: | PSU-AC POWER | Name: | C300 POWER |
---|---|---|---|
Input Voltage: | 220V | Output Power: | >500W |
Output Type: | Multiple | Output Voltage: | 48V |
Output Current: | 30A | Port: | Shenzhen |
GPON Optical Module
A GPON optical module is connected to one SC optical fiber to provide GPON access service.
No. | 1 | 2 | 3 | 4 |
Type | One-fiber bi-directional optical module, class B+ | One-fiber bi-directional optical module, class C+ | One-fiber bi-directional optical module, class C++ | eOTDR One-fiber bi-directional optical module, class B+ |
Operating Wavelength | Tx: 1490 nm Rx: 1310 nm | Tx: 1490 nm Rx: 1310 nm | Tx: 1490 nm Rx: 1310 nm | Tx: 1490 nm Rx: 1310 nm |
Encapsulation Type | SFP | SFP | SFP | SFP |
Port Rate | Tx: 2.49 Gbit/s Rx: 1.24 Gbit/s | Tx: 2.49 Gbit/s Rx: 1.24 Gbit/s | Tx: 2.488 Gbit/s Rx: 1.244 Gbit/s | Tx: 2.49 Gbit/s Rx: 1.24 Gbit/s |
Minimum Output Optical Power | 1.50 dBm | 3.00 dBm | 6.00 dBm | 1.50 dBm |
Maximum Output Optical Power | 5.00 dBm | 7.00 dBm | 10.00 dBm | 5.00 dBm |
Maximum Receiver Sensitivity | -28.00 dBm | -32.00 dBm | -35.00 dBm | -28.00 dBm |
Optical Connector Type | SC | SC | SC | SC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode | Single-mode |
Overload Optical Power | -8.0 dBm | -12.0 dBm | -15.0 dBm | -8.0 dBm |
Contact Person: Mr. Leo yang
Tel: +86 15684227158