Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | TNU1G404C01 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
TNU1G404C01: | 4 X 100 Gbit/s General Service Processing Board | Port: | Shenzhen |
---|
The G402/G404 board supports electrical cross-connections, OTN interfaces, and ESC communication.
Table 1 describes the functions and features of the G402/G404 board when ports are used as tributary ports.
Table 2 describes the functions and features of the G402/G404 board when ports are used as line ports (line mode).
Table 3 describes the functions and features of the G402/G404 board when ports are used as line ports (relay mode).
Function and Feature | Description | ||
---|---|---|---|
Basic function | Supports the following service conversions:
| ||
Client-side service type | 100GE: Ethernet service at a rate of 103.125 Gbit/s OTU4: OTN service at a rate of 111.81 Gbit/s When 100GE services are received on the client side and mapped into ODUflex, the client equipment must support flow control response. | ||
Cross-connect capabilities | The G402 board supports a maximum of 2 ODU4/ODUflex signals, and the G404 board supports a maximum of 4 ODU4/ODUflex signals. Both the G402 and G404 boards use backplane buses and cross-connect boards to implement service grooming. | ||
Service encryption | Only the G404 board supports setting the encryption function by port. NOTE: Service encryption is supported only when the client-side service type of the G404 board is 100GE. | ||
OTN function |
| ||
ESC function | Supported when the client-side service type is OTU4. | ||
PRBS test function | Supports the PRBS function on the client side, only when the client side service type is OTU4. | ||
LPT function | Not supported | ||
FEC coding | Supports ITU-T G.709-compliant forward error correction (FEC) on the client side when the client-side service type is OTU4. | ||
Alarms and performance events monitoring |
| ||
ALS function | Supported when the client-side service type is 100GE. | ||
Test frame | Supported when the client-side service type is 100GE. | ||
Electrical-layer ASON | Supported | ||
Latency measurement | The board supports latency measurement. The bidirectional latency at the ODUk layer between two tributary boards supporting the latency measurement function can be measured, and the latency data is displayed on the U2000.
NOTE: This function is not supported when the client-side service type is OTU4. | ||
IEEE 1588v2 | The G402/G404 board supports the TC, TC+OC, BC, and OC modes when the client-side service type is 100GE(GFP-F). | ||
ITU-T G.8275.1 | Supported | ||
Physical clock | 100GE(GMP) | 100GE(GFP-F) | |
Supports synchronous Ethernet transparent transmission | Supports synchronous Ethernet processing | ||
Protection scheme |
NOTE: Supports the tributary SNCP protection, only when the client side service type is OTU4. | ||
Loopback | Client side | Inloop | Supported |
Outloop | Supported | ||
ODUk Inloop | Supported | ||
ODUk Outloop | Supported | ||
NOTE: The board supports ODUk inloop and ODUk outloop only when non-OTN services are received and the port working mode is non-convergence. If the port working mode is set to ODUflex non-convergence mode (Any->ODUflex), the board supports ODUk inloop and ODUk outloop only when bidirectional cross-connections are configured. | |||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.3ba | |
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.8201 ITU-T G.873.1 ITU-T G.694.1 |
Function and Feature | Description | |||||
---|---|---|---|---|---|---|
Basic function |
| |||||
Cross-connect capabilities | G402: 160 x ODU0/80 x ODU1/20 x ODU2/20 x ODU2e/4 x ODU3/2 x ODU4/160 x ODUflex. G404: 320 x ODU0/160 x ODU1/40 x ODU2/40 x ODU2e/8 x ODU3/4 x ODU4/320 x ODUflex. | |||||
OTN functions |
| |||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | |||||
Tunable wavelength function | Supports tunable wavelength optical modules that implement wavelength tuning of 96 wavelengths tunable in the extended C band with 50 GHz channel spacing for WDM-side optical signals. | |||||
ESC function | Supported | |||||
PRBS function | Supports the PRBS function on the WDM side. | |||||
LPT function | Not supported | |||||
FEC coding |
NOTE: Boards that use different FEC modes cannot interconnect with each other. | |||||
Alarms and performance events monitoring |
| |||||
Regeneration board | The WDM-side signals of a G402/G404 board can be regenerated using the G402/G404 board of the same WDM-side optical module. | |||||
ALS function | Not supported | |||||
Test frame | Not supported | |||||
IEEE 1588v2 | Not supported | |||||
Physical clock | Supported | |||||
Optical-layer ASON | Supported NOTE: Optical-layer ASON is not supported when a gray light optical module is used. | |||||
Electrical-layer ASON | Supported | |||||
Protection scheme |
NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. | |||||
Loopback | WDM Side Loopback | ODU0 Channel Loopback | ODU1 Channel Loopback | ODU2 Channel Loopback | ODU3 Channel Loopback | ODUflex Channel Loopback |
Supported | Supported | Supported | Supported | Supported | Supported | |
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.3u IEEE 802.3z IEEE 802.3ae IEEE 802.3ba ITU-T G.707 ITU-T G.782 ITU-T G.783 GR-253-CORE Synchronous Optical Network (SONET) Transport Systems: Common Generic NCITS FIBRE CHANNEL PHYSICAL INTERFACES (FC-PI) NCITS FIBRE CHANNEL LINK SERVICES (FC-LS) NCITS FIBRE CHANNEL FRAMING AND SIGNALING-2 (FC-FS-2) NCITS FIBRE CHANNEL BACKBONE-3 (FC-BB-3) NCITS FIBRE CHANNEL SWITCH FABRIC-3 (FC-SW-3) NCITS FIBRE CHANNEL - PHYSICAL AND SIGNALING INTERFACE (FC-PH) NCITS FIBRE CHANNEL SINGLE-BYTE COMMAND CODE SETS-2 MAPPING PROTOCOL (FC-SB-2) SMPTE 292M Bit-Serial Digital Interface for High-Definition Television Systems ETSI TR 101 891 Professional Interfaces: Guidelines for the implementation and usage of the DVB Asynchronous Serial Interface (ASI) SMPTE 259M 10-Bit 4:2:2 Component and 4fsc Composite Digital Signals - Serial Digital Interface SMPTE 297-2006 Serial Digital Fiber Transmission System for SMPTE 259M, SMPTE 344M, SMPTE 292 and SMPTE 424M Signals NCITS SBCON Single-Byte Command Code Sets CONnection architecture (SBCON) ANSI X3.139 Information Systems - Fiber Distributed Data Interface (FDDI) - Token Ring Media Access Control (MAC) ANSI X3.148 Information Systems - Fiber Distributed Data Interface (FDDI) - Token Ring Physical Layer Protocol (PHY) ANSI X3.166 Information Systems - Fiber Distributed Data Interface (FDDI) Physical Layer Medium Dependent (PDM) | ||||
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.873.1 ITU-T G.694.1 |
When the WDM-side optical module is OTU4-4×28G-10km-CFP module, the G402/G404 board does not support relay mode.
Function and Feature | Description | ||
---|---|---|---|
Basic function | Electrically regenerates optical signals at an electrical REG station. | ||
Supported service rate | OTU4: OTN service at a rate of 111.81 Gbit/s | ||
OTN function |
| ||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | ||
Tunable wavelength function | Supports tunable wavelength optical modules that implement wavelength tuning of 96 wavelengths in the extended C band with 50 GHz channel spacing for WDM-side optical signals. | ||
ESC function | Supported | ||
PRBS function | Not supported | ||
FEC coding |
NOTE: Boards that use different FEC modes cannot interconnect with each other. | ||
Alarms and performance events monitoring |
| ||
ALS function | Not supported | ||
Test frame | Not supported | ||
IEEE 1588v2 | Not supported | ||
Physical clock | Not supported | ||
Electrical-layer ASON | Not supported | ||
Optical-layer ASON | Supported NOTE: Optical-layer ASON is not supported when a gray light optical module is used. | ||
Protection scheme | Not supported | ||
Loopback | Not supported | ||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | - | |
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.694.1 |
G402: 3.62 kg (7.98 lb.)
G404: 4.53 kg (9.98 lb.)
Board | Typical Power Consumption (W) | Maximum Power Consumptiona (W) | ||
---|---|---|---|---|
G402 | All ports are used as tributary ports. | 114 | 175 | |
All ports are used as line ports. | OTU4-4 x 28G -10km-CFP | 114 | 175 | |
40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH+, T5U)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, LH, T62)-100G CFP 12000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, Metro, T65)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK (configurable FEC, coherent/wDCM, ULH+, TxA)-100G CFP | 167 | |||
G404 | All ports are used as tributary ports. | 160 | 262 | |
All ports are used as line ports. | OTU4-4 x 28G -10km-CFP | 160 | 262 | |
40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH+, T5U)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, LH, T62)-100G CFP 12000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, wDCM, Metro, T65)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK (configurable FEC, coherent/wDCM, ULH+, TxA)-100G CFP | 250 | |||
a: The maximum power consumption is the power consumed by the board when it works normally under the highest ambient temperature. |
Delivery Options | Estimated Delivery Time |
---|---|
![]() ![]() ![]() | 3-5 business days |
![]() | 3-5 business days |
![]() | 10-20 business days |
Notice:
Above mentioned information are just for your reference only,we will keep you posted for the tracking delivery schedule.There are two delivery options available for by air and by sea:
Deliver to port:
Uonel is responsible for transporting goods to port. All subsequent customs and transportation fees are the
responsibility of the buyer. Uonel will recommend trustworthy local freight forwarders to you.Uonel can facilitate the progress under buyer's permission and at buyer's expense.
Deliver to door:
Uonel will quote all destination charge prior once we have confirmed order.
Uonel is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Uonel provides high-quality products at low wholesale prices
100% Quality Assurance:
All items are ORIGINAL NEW and GENUINE only.
Free Technical Support:
Our FREE Huawei Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed Huawei product: 1 Year
The Support Contacts:
If your Huawei products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Uonel is one of the biggest Huawei Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Huawei Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million Huawei products in stock.
Most of our technical engineers had work exprience in Huawei company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158