Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | TNU2N402T61 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
TNU2N402T61: | 150000 Ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN |
---|
The N402 board supports electrical cross-connections, OTN interfaces, and ESC communication.
The N402 board can work in either line mode or relay mode. Table 1 and Table 2 describe the functions and features of the board.
Function and Feature | Description | |||||
---|---|---|---|---|---|---|
Basic function | Supports the following service conversions:
Each port on the board support a mix of ODU0, ODU1, ODU3, ODU2, ODU2e, and ODUflex signals. | |||||
Cross-connect capabilities | Supports backplane cross-connections of 160 ODU0, 80 ODU1, 20 ODU2, 20 ODU2e, 4 ODU3, 2 ODU4, or 160 ODUflex signals from/to the cross-connect board. | |||||
OTN functions |
| |||||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | |||||
Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. TNU5N402 supports tunable wavelength optical modules that provide for 96 wavelengths tunable in the extended C band with 50 GHz channel spacing. | |||||
ESC function | Supported | |||||
PRBS function | Supports the PRBS function on the WDM side. | |||||
LPT function | Not supported | |||||
FEC coding |
NOTE: Boards that use different FEC modes cannot interconnect with each other. | |||||
Alarms and performance events monitoring |
| |||||
Regeneration board | The WDM-side signals of an N402 board can be regenerated using the N401, N402, LTX, or NS4 board of the same type. For example,
| |||||
ALS function | Not supported | |||||
Test frame | Not supported | |||||
IEEE 1588v2 | Not supported | |||||
Physical clock |
| |||||
Electrical-layer ASON | Supported | |||||
Optical-layer ASON | Supported NOTE: Optical-layer ASON is not supported when a gray light optical module is used. | |||||
Protection scheme |
NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. | |||||
Loopback | WDM Side Loopback | ODU3 Channel Loopback | ODU2 Channel Loopback | ODU1 Channel Loopback | ODU0 Channel Loopback | ODUflex Channel Loopback |
Supported | Supported | Supported | Supported | Supported | Supported | |
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.3u IEEE 802.3z IEEE 802.3ae IEEE 802.3ba ITU-T G.707 ITU-T G.782 ITU-T G.783 GR-253-CORE Synchronous Optical Network (SONET) Transport Systems: Common Generic NCITS FIBRE CHANNEL PHYSICAL INTERFACES (FC-PI) NCITS FIBRE CHANNEL LINK SERVICES (FC-LS) NCITS FIBRE CHANNEL FRAMING AND SIGNALING-2 (FC-FS-2) NCITS FIBRE CHANNEL BACKBONE-3 (FC-BB-3) NCITS FIBRE CHANNEL SWITCH FABRIC-3 (FC-SW-3) NCITS FIBRE CHANNEL - PHYSICAL AND SIGNALING INTERFACE (FC-PH) NCITS FIBRE CHANNEL SINGLE-BYTE COMMAND CODE SETS-2 MAPPING PROTOCOL (FC-SB-2) SMPTE 292M Bit-Serial Digital Interface for High-Definition Television Systems ETSI TR 101 891 Professional Interfaces: Guidelines for the implementation and usage of the DVB Asynchronous Serial Interface (ASI) SMPTE 259M 10-Bit 4:2:2 Component and 4fsc Composite Digital Signals - Serial Digital Interface SMPTE 297-2006 Serial Digital Fiber Transmission System for SMPTE 259M, SMPTE 344M, SMPTE 292 and SMPTE 424M Signals NCITS SBCON Single-Byte Command Code Sets CONnection architecture (SBCON) ANSI X3.139 Information Systems - Fiber Distributed Data Interface (FDDI) - Token Ring Media Access Control (MAC) ANSI X3.148 Information Systems - Fiber Distributed Data Interface (FDDI) - Token Ring Physical Layer Protocol (PHY) ANSI X3.166 Information Systems - Fiber Distributed Data Interface (FDDI) Physical Layer Medium Dependent (PDM) | ||||
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.873.1 ITU-T G.694.1 |
The TNV1N402C01 board variant does not support relay mode.
When the OTU4-4 x 28G -10km-CFP modules are used, the TNU5N402board does not support relay mode.
Function and feature | Description | ||
---|---|---|---|
Basic function | Electrically regenerates optical signals at an electrical REG station. | ||
Supported service rate | OTU4: OTN service at a rate of 111.81 Gbit/s | ||
OTN functions |
| ||
WDM specification | Supports ITU-T G.694.1-compliant DWDM specifications. | ||
Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. TNU5N402 supports tunable wavelength optical modules that provide for 96 wavelengths tunable in the extended C band with 50 GHz channel spacing. | ||
ESC function | Supported | ||
PRBS function | Not supported | ||
FEC coding |
NOTE: Boards that use different FEC modes cannot interconnect with each other. | ||
Alarms and performance events monitoring |
| ||
ALS function | Not supported | ||
Test frame | Not supported | ||
IEEE 1588v2 | Not supported | ||
Physical clock | Not supported | ||
Electrical-layer ASON | Not supported | ||
Optical-layer ASON | Supported NOTE: Optical-layer ASON is not supported when a gray light optical module is used. | ||
Protection scheme | Not supported | ||
Loopback | Not supported | ||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | - | |
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.694.1 |
Board | WDM-Side Optical Module | Typical Power Consumption (W) | Maximum Power Consumptiona (W) |
---|---|---|---|
TNU1N402T11 | 55000ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC)-PIN | 269 | 295 |
TNU2N402 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | 283 | 298 |
55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | |||
40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN | |||
150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN | |||
12000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM,Metro)-PIN | |||
TNU3N402 | 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2, Enhanced)-PIN 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN 55000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN 120000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2)-PIN 150000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN 12000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM,Metro)-PIN 120000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(SDFEC2,wDCM)-PIN | 183 | 194 |
TNU5N402 | 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2, ULH+, T5U)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM, LH, T62)-100G CFP 12000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM,Metro, T65)-100G CFP 40000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK (configurable FEC, coherent/wDCM, ULH+, TxA)-100G CFP | 167 | 175 |
OTU4-4 x 28G -10km-CFP | 114 | ||
TNV1N402C01 | OTU4-4×28G-10km-CFP | 155 | 190 |
TNV2N402T01 | 40000 ps/nm-C Band-Tunable Wavelength-ePDM-QPSK(HFEC)-PIN | 270 | 293 |
a: The maximum power consumption is the power consumed by the board when it works normally under the highest ambient temperature. |
Delivery Options | Estimated Delivery Time |
---|---|
![]() | 3-5 business days |
![]() | 3-5 business days |
![]() | 10-20 business days |
Notice:
Above mentioned information are just for your reference only,we will keep you posted for the tracking delivery schedule.There are two delivery options available for by air and by sea:
Deliver to port:
Uonel is responsible for transporting goods to port. All subsequent customs and transportation fees are the
responsibility of the buyer. Uonel will recommend trustworthy local freight forwarders to you.Uonel can facilitate the progress under buyer's permission and at buyer's expense.
Deliver to door:
Uonel will quote all destination charge prior once we have confirmed order.
Uonel is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Uonel provides high-quality products at low wholesale prices
100% Quality Assurance:
All items are ORIGINAL NEW and GENUINE only.
Free Technical Support:
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed product: 1 Year
The Support Contacts:
If your products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Uonel is one of the biggest Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million products in stock.
Most of our technical engineers had work exprience in company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158