Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | TN11L4G |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
TN11L4G: | Line Wavelength Conversion Unit With 4 X GE Line Capacity |
---|
The L4G is mainly used to achieve tunable wavelength and cross-connection at the electrical layer, and to provide OTN interfaces and ESC.
For detailed functions and features, refer to Table 1.
Function and Feature | Description | ||
---|---|---|---|
Basic function | Converges up to six non-full bandwidth GE service signals into four GE service signals and multiplexes these four signals into an OTU 5G/FEC 5G signal. Converts the signals into standard DWDM wavelength compliant with ITU-T G.694.1. The reverse process is similar. | ||
Client-side service type | GE: Ethernet service at a rate of 1.25 Gbit/s | ||
Cross-connect capabilities |
| ||
OTN function |
| ||
Layer 2 switching | Supports the MAC address learning and aging. Supports one VB. | ||
WDM specification | Supports the DWDM specifications. | ||
Tunable wavelength function | Supports the tunable wavelength optical module. Equipped with this module, the board can tune the optical signal output on the WDM side within the range of the 40 wavelengths in C-band with the channel spacing of 100 GHz. | ||
ESC function | Supported | ||
PRBS test function | Not supported | ||
Port-based flow control | Supports IEEE802.3X-compliant Ethernet flow control protocol and flow control termination. NOTE: Transparent transmission of Pause frames is not supported. When a site receives a Pause frame, it terminates the frame. | ||
LPT function | Supported NOTE: The LPT function cannot be configured for EVPL services but only for bidirectional EPL services (port <->VCTRUNK). When the LPT function is enabled, Source C-VLAN and Sink C-VLAN of an EPL service must be left empty. | ||
FEC coding | Supports ITU-T G.709-compliant forward error correction (FEC) on the WDM side. | ||
Alarms and performance events monitoring |
| ||
ALS function | Supports the ALS function on the client side. NOTE: ALS function is supported only when EPL services (port <->VCTRUNK) are provisioned. | ||
Test frame | Supported | ||
Latency measurement | Not supported | ||
Optical-layer ASON | Not supported | ||
Electrical-layer ASON | Not supported | ||
Protection scheme |
NOTE: Client 1+1 protection is supported only when EPL services (port <->VCTRUNK) are configured on the board. | ||
Loopback | WDM side | Inloop | Supported |
Outloop | Supported | ||
Client side | MAC Inloop | Supported | |
PHY Outloop | Supported | ||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.1q VLAN All L2 protocols including xSTP, LACP, EthOAM, DHCP, and PPP MPLS protocols All L3 protocols including ARP, IGMP, OSPF, and IGRP | |
Protocols or standards for service processing (performance monitoring) | IEEE 802.3x pause frame IEEE 802.3ad LACP IEEE 802.1p priority IEEE 802.1q VLAN |
Specifications include optical specifications, dimensions, weight, and power consumption.
Board | Client-Side Fixed Optical Module | Client-Side Pluggable Optical Module | WDM-Side Fixed Optical Module | WDM-Side Pluggable Optical Module |
---|---|---|---|---|
TN11L4G | N/A | 2.125 Gbit/s Multirate-0.5 km-eSFP 1000 BASE-LX-10 km-eSFP 1000 BASE-LX-40 km-eSFP 1000 BASE-ZX-80 km-eSFP 1.25 Gbit/s Multirate (CWDM)-40 km-eSFP 2.67 Gbit/s Multirate (CWDM)-80 km-eSFP | 3400 ps/nm-C Band-Fixed Wavelength-NRZ-APD 3400 ps/nm-C Band-Tunable Wavelength-NRZ-APD | N/A |
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Optical Module Type | 2.125 Gbit/s Multirate-0.5 km-eSFP | 1000 BASE-LX-10 km-eSFP | 1000 BASE-LX-40 km-eSFP | 1000 BASE-ZX-80 km-eSFP | |
Line code format | - | NRZ | NRZ | NRZ | NRZ |
Optical source type | - | MLM | SLM | SLM | SLM |
Target transmission distance | - | 0.5 km (0.3 mi.) | 10 km (6.2 mi.) | 40 km (24.9 mi.) | 80 km (49.7 mi.) |
Transmitter parameter specifications at point S | |||||
Operating wavelength range | nm | 770 to 860 | 1270 to 1355 | 1270 to 1355 | 1500 to 1580 |
Maximum mean launched power | dBm | -2.5 | -3 | 0 | 5 |
Minimum mean launched power | dBm | -9.5 | -9 | -5 | -2 |
Minimum extinction ratio | dB | 9 | 9 | 9 | 9 |
Eye pattern mask | - | IEEE802.3z-compliant | |||
Receiver parameter specifications at point R | |||||
Receiver type | - | PIN | PIN | PIN | PIN |
Operating wavelength range | nm | 770 to 860 | 1270 to 1355 | 1270 to 1355 | 1500 to 1580 |
Receiver sensitivity | dBm | -17 | -20 | -23 | -23 |
Minimum receiver overload | dBm | 0 | -3 | -3 | -3 |
Parameter | Unit | Value | |
---|---|---|---|
Optical Module Type | 1.25 Gbit/s Multirate (CWDM)-40 km-eSFP | 2.67 Gbit/s Multirate (CWDM)-80 km-eSFP | |
Line code format | - | NRZ | NRZ |
Optical source type | - | SLM | SLM |
Target transmission distance | - | 40 km (24.9 mi.) | 80 km (49.7 mi.) |
Transmitter parameter specifications at point S | |||
Operating wavelength range | nm | 1471 to 1611 | 1471 to 1611 |
Maximum mean launched power | dBm | 5 | 5 |
Minimum mean launched power | dBm | 0 | 0 |
Minimum extinction ratio | dB | 9 | 8.2 |
Central wavelength deviation | nm | ±6.5 | ±6.5 |
Maximum -20 dB spectral width | nm | 1.0 | 1.0 |
Minimum side mode suppression ratio | dB | 30 | 30 |
Eye pattern mask | - | IEEE802.3z-compliant | G.957-compliant G.959.1-compliant IEEE802.3z-compliant |
Receiver parameter specifications at point R | |||
Receiver type | - | PIN | APD |
Operating wavelength range | nm | 1270 to 1620 | 1270 to 1620 |
Receiver sensitivity | dBm | -19 | -28 |
Minimum receiver overload | dBm | -3 | -9 |
Maximum reflectance | dB | -27 | -27 |
Parameter | Unit | Value | |
---|---|---|---|
Optical Module Type | 3400 ps/nm-C Band-Fixed Wavelength-NRZ-APD | 3400 ps/nm-C Band-Tunable Wavelength-NRZ-APD | |
Line code format | - | NRZ | NRZ |
Transmitter parameter specifications at point S | |||
Maximum mean launched power | dBm | 2 | 2 |
Minimum mean launched power | dBm | -2 | -3 |
Minimum extinction ratio | dB | 10 | 10 |
Center frequency | THz | 192.10 to 196.00 | |
Center frequency deviation | GHz | ±10 | |
Maximum -20 dB spectral width | nm | 0.3 | 0.3 |
Minimum side mode suppression ratio | dB | 35 | 35 |
Dispersion tolerance | ps/nm | 3400 | 3400 |
Receiver parameter specifications at point R | |||
Receiver type | - | APD | APD |
Operating wavelength range | nm | 1200 to 1650 | |
Receiver sensitivity | dBm | -25 | -25 |
Minimum receiver overload | dBm | -9 | -9 |
Maximum reflectance | dB | -27 | -27 |
Board | WDM-Side Optical Module | Typical Power Consumption (W) | Maximum Power Consumptiona (W) |
---|---|---|---|
TN11L4G | 3400 ps/nm-C Band-Fixed Wavelength-NRZ-APD | 50.0 | 55.0 |
3400 ps/nm-C Band-Tunable Wavelength-NRZ-APD | 53.0 | 58.0 | |
a: The maximum power consumption is the power consumed by the board when it works normally under the highest ambient temperature. |
Cargo will be delivered within 1 day after payment arrived. Tracking Number will be offered once delivery done.
Delivery Options | Estimated Delivery Time |
---|---|
![]() | 3-5 business days |
![]() | 3-5 business days |
![]() | 10-20 business days |
Notice:
Above mentioned information are just for your reference only,we will keep you posted for the tracking delivery schedule.There are two delivery options available for by air and by sea:
Deliver to port:
Uonel is responsible for transporting goods to port. All subsequent customs and transportation fees are the
responsibility of the buyer. Uonel will recommend trustworthy local freight forwarders to you.Uonel can facilitate the progress under buyer's permission and at buyer's expense.
Deliver to door:
Uonel will quote all destination charge prior once we have confirmed order.
Uonel is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Uonel provides high-quality products at low wholesale prices
100% Quality Assurance:
All items are ORIGINAL NEW and GENUINE only.
Free Technical Support:
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed product: 1 Year
The Support Contacts:
If your products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Uonel is one of the biggest Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million products in stock.
Most of our technical engineers had work exprience in company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158