Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | TN52TOG01 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
TN52TOG01: | 8 X GE Tributary Service Processing Board |
---|
The TOG board is mainly used to achieve cross-connection at the electrical layer.
For detailed functions and features, refer to Table 1.
Only the OptiX OSN 8800 supports ODU0.
Function and Feature | Description | ||
---|---|---|---|
Basic function | TOG converts signals as follows:
| ||
Client-side service type | GE: Ethernet service at a rate of 1.25 Gbit/s. Supports GE optical signals and GE electrical signals. NOTE: The TOG board supports GE optical signals and electrical signals. For GE electrical signal transmission, it is recommended that the board be equipped with at most two GE electrical modules to facilitate fiber routing. | ||
Cross-connect capabilities | OptiX OSN 8800: Supports the cross-connection of eight channels of ODU0 signals between the TOG board and the cross-connect board through the backplane. OptiX OSN 6800: Supports the cross-connection of four channels of ODU1 signals between the TOG board and the cross-connect board through the backplane. OptiX OSN 3800: Supports the grooming of four ODU1 signals from one board of the mesh group (consisting of four boards) to the other three boards belonging to the mesh group. | ||
OTN function |
| ||
Alarms and performance events monitoring |
NOTE: The TOG board supports remote monitoring (RMON) only at the receive end . | ||
ALS function | Supports the ALS function on the client side. | ||
PRBS test function | Not supported. | ||
LPT function | Supported | ||
Test frame | Not supported. | ||
Latency measurement | Not supported | ||
IEEE 1588v2 | Supports the TC, TC+OC, BC, and OC modes when the client service is GE multiplexed using the GFP-T procedure (the service type is displayed as GE(GFP-T) on the U2000). NOTE: The TOG board supports only two channels IEEE 1588v2 signals. | ||
Physical clock | When receiving GE(GFP-T) services on the client side, the board can support synchronous Ethernet processing instead of synchronous Ethernet transparent transmission. When receiving GE(TTT-GMP) services on the client side, the board can support synchronous Ethernet transparent transmission instead of synchronous Ethernet processing. | ||
Electrical-layer ASON | Supported | ||
Protection scheme |
| ||
Ethernet service mapping mode | Supports encapsulation of GE services in GE(GFP-T) or GE(TTT-GMP). | ||
Ethernet port working mode | 1000M Full-Duplex | ||
Loopback | WDM side | - | |
Client side | Inloop | Supported | |
Outloop | Supported | ||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.3z | |
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.873.1 ITU-T G.694.1 |
Specifications include optical specifications, dimensions, weight, and power consumption.
Board | Client-Side Fixed Optical Module | Client-Side Pluggable Optical Module |
---|---|---|
TN52TOG | N/A | 2.125 Gbit/s Multirate-0.5 km-eSFP 1000 BASE-LX-10 km-eSFP 1000 BASE-LX-40 km-eSFP 1000 BASE-ZX-80 km-eSFP 1.25 Gbit/s Multirate (CWDM)-40 km-eSFP 2.67 Gbit/s Multirate (CWDM)-80 km-eSFP |
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Optical Module Type | 2.125 Gbit/s Multirate-0.5 km-eSFP | 1000 BASE-LX-10 km-eSFP | 1000 BASE-LX-40 km-eSFP | 1000 BASE-ZX-80 km-eSFP | |
Line code format | - | NRZ | NRZ | NRZ | NRZ |
Optical source type | - | MLM | SLM | SLM | SLM |
Target transmission distance | - | 0.5 km (0.3 mi.) | 10 km (6.2 mi.) | 40 km (24.9 mi.) | 80 km (49.7 mi.) |
Transmitter parameter specifications at point S | |||||
Operating wavelength range | nm | 770 to 860 | 1270 to 1355 | 1270 to 1355 | 1500 to 1580 |
Maximum mean launched power | dBm | -2.5 | -3 | 0 | 5 |
Minimum mean launched power | dBm | -9.5 | -9 | -5 | -2 |
Minimum extinction ratio | dB | 9 | 9 | 9 | 9 |
Eye pattern mask | - | IEEE802.3z-compliant | |||
Receiver parameter specifications at point R | |||||
Receiver type | - | PIN | PIN | PIN | PIN |
Operating wavelength range | nm | 770 to 860 | 1270 to 1355 | 1270 to 1355 | 1500 to 1580 |
Receiver sensitivity | dBm | -17 | -20 | -23 | -23 |
Minimum receiver overload | dBm | 0 | -3 | -3 | -3 |
When accessing 1000 BASE-T services, the specifications of the electrical interface comply with the IEEE Std 802.3.
Parameter | Unit | Value | |
---|---|---|---|
Optical Module Type | 1.25 Gbit/s Multirate (CWDM)-40 km-eSFP | 2.67 Gbit/s Multirate (CWDM)-80 km-eSFP | |
Line code format | - | NRZ | NRZ |
Optical source type | - | SLM | SLM |
Target transmission distance | - | 40 km (24.9 mi.) | 80 km (49.7 mi.) |
Transmitter parameter specifications at point S | |||
Operating wavelength range | nm | 1471 to 1611 | 1471 to 1611 |
Maximum mean launched power | dBm | 5 | 5 |
Minimum mean launched power | dBm | 0 | 0 |
Minimum extinction ratio | dB | 9 | 8.2 |
Central wavelength deviation | nm | ±6.5 | ±6.5 |
Maximum -20 dB spectral width | nm | 1.0 | 1.0 |
Minimum side mode suppression ratio | dB | 30 | 30 |
Eye pattern mask | - | IEEE802.3z-compliant | G.957-compliant G.959.1-compliant IEEE802.3z-compliant |
Receiver parameter specifications at point R | |||
Receiver type | - | PIN | APD |
Operating wavelength range | nm | 1270 to 1620 | 1270 to 1620 |
Receiver sensitivity | dBm | -19 | -28 |
Minimum receiver overload | dBm | -3 | -9 |
Maximum reflectance | dB | -27 | -27 |
Board | Typical Power Consumption (W) | Maximum Power Consumptiona (W) |
---|---|---|
TN52TOG | 41.8 | 46.0 |
a: The maximum power consumption is the power consumed by the board when it works normally under the highest ambient temperature. |
Cargo will be delivered within 1 day after payment arrived. Tracking Number will be offered once delivery done.
Delivery Options | Estimated Delivery Time |
---|---|
![]() | 3-5 business days |
![]() | 3-5 business days |
![]() | 10-20 business days |
Notice:
Above mentioned information are just for your reference only,we will keep you posted for the tracking delivery schedule.There are two delivery options available for by air and by sea:
Deliver to port:
Uonel is responsible for transporting goods to port. All subsequent customs and transportation fees are the
responsibility of the buyer. Uonel will recommend trustworthy local freight forwarders to you.Uonel can facilitate the progress under buyer's permission and at buyer's expense.
Deliver to door:
Uonel will quote all destination charge prior once we have confirmed order.
Uonel is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Uonel provides high-quality products at low wholesale prices
100% Quality Assurance:
All items are ORIGINAL NEW and GENUINE only.
Free Technical Support:
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed product: 1 Year
The Support Contacts:
If your products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Uonel is one of the biggest Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million products in stock.
Most of our technical engineers had work exprience in company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158