Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | TN52TDX01 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
TN52TDX01: | 2 X 10G Tributary Service Processing Board |
---|
The TDX board is mainly used to achieve cross-connections at the electrical layer.
For detailed functions and features, see Table 1.
Function and Feature | Description | ||
---|---|---|---|
Basic function | TDX converts signals as follows:
| ||
Client-side service type | STM-64/OC-192: SDH/SONET service at a rate of 9.95 Gbit/s 10GE LAN: Ethernet service at a rate of 10.31 Gbit/s 10GE WAN: Ethernet service at a rate of 9.95 Gbit/s OTU2: OTN service at a rate of 10.71 Gbit/s OTU2e: OTN service at a rate of 11.1 Gbit/s FC800: SAN service at a rate of 8.5 Gbit/s FC1200: SAN service at a rate of 10.51 Gbit/s NOTE: The processing of the 10GE WAN service and the STM-64 service is the same. Therefore, For TN11TDX/TN12TDX/TN52TDX board, when the 10GE WAN service is transmitted, you can configure it as the STM-64 service on the U2000. | ||
Cross-connect capabilities | OptiX OSN 8800:
OptiX OSN 6800:
OptiX OSN 3800:
| ||
OTN function |
| ||
ESC function | Supported by the TN52TDX/TN53TDX when the client-side service type is OTU2 or OTU2e. | ||
PRBS test function | Supports the PRBS function on the client side. NOTE: The PRBS function on the client side is supported only when the client-side service type is STM-64/OC-192, OTU2 or OTU2e. | ||
LPT function | The board supports the LPT function only when the client-side service type is 10GE LAN. | ||
FEC coding | Supports ITU-T G.709-compliant forward error correction (FEC) on the client side, only when the service type is OTU2/OTU2e. | ||
Alarms and performance events monitoring |
NOTE: TN11TDX only supports Poisson mode. TN12TDX/TN52TDX/TN53TDX only supports Bursty mode. | ||
ALS function | Supports the ALS function on the client side when client services are non-OTN services. | ||
Test frame | Supports the test frame function when the client-side service type is 10GE LAN and the Port mapping is MAC Transparent Mapping (10.7 G). | ||
Latency measurement | The TN53TDX board supports latency measurement. The bidirectional latency at the ODUk layer between two tributary boards supporting the latency measurement function can be measured, and the latency data is displayed on the U2000. NOTE: This function is not supported when the client-side service type is OTU2/OTU2e. | ||
IEEE 1588v2 | The TN53TDX board supports the TC, TC+OC, BC, and OC modes when the client-side service type is 10GE LAN and the Port mapping is MAC Transparent Mapping (10.7 G). | ||
Physical clock | TN53TDX:
TN52TDX: When the board receives 10GE LAN services and the port mapping is Bit Transparent Mapping (11.1 G) on its client side, the board can support synchronous Ethernet transparent transmission instead of synchronous Ethernet processing. | ||
Electrical-layer ASON | Supported by the TN52TDX/TN53TDX. | ||
Protection scheme |
NOTE: When the cross-connect granularity is ODUflex, the board does not support tributary SNCP protection. NOTE: When the board receives OTN services, SDH/SONET services, and 10GE WAN services the board supports tributary SNCP protection. | ||
Ethernet service mapping mode |
| ||
Port MTU | The value ranges from 1518 to 9600, in bytes. That is, the maximum size of the supported Jumbo frame is 9600 bytes. NOTE: when Port Mapping is set to Bit Transparent Mapping(11.1G), Maximum Packet Length is unavailable on the U2000. | ||
Loopback | WDM side | - | |
Client side | Inloop | Supported | |
Outloop | Supported | ||
Protocols or standards compliance | Protocols or standards for transparent transmission (non-performance monitoring) | IEEE 802.3ae ITU-T G.707 ITU-T G.782 ITU-T G.783 GR-253-CORE Synchronous Optical Network (SONET) Transport Systems: Common Generic | |
Protocols or standards for service processing (performance monitoring) | ITU-T G.805 ITU-T G.806 ITU-T G.709 ITU-T G.872 ITU-T G.7710 ITU-T G.798 ITU-T G.874 ITU-T M.3100 ITU-T G.874.1 ITU-T G.875 ITU-T G.808.1 ITU-T G.841 ITU-T G.8201 ITU-T G.873.1 ITU-T G.694.1 |
Specifications include optical specifications, dimensions, weight, and power consumption.
Board | Client-Side Fixed Optical Module | Client-Side Pluggable Optical Module |
---|---|---|
TN11TDX/TN12TDX/TN52TDX | N/A | 10 Gbit/s Multirate-10 km-XFP 10 Gbit/s Multirate-40 km-XFP 10 Gbit/s Multirate-80 km-XFP 10 Gbit/s Single Rate-0.3 km-XFP |
TN53TDX | N/A | 10 Gbit/s Multirate-10 km-XFP 10 Gbit/s Multirate-40 km-XFP 10 Gbit/s Multirate-80 km-XFP 10 Gbit/s Single Rate-0.3 km-XFP 800-SM-LC-L-10 km-XFP |
The 10 Gbit/s Multirate-10 km-XFP, 10 Gbit/s Multirate-40 km-XFP, and 10 Gbit/s Multirate-80 km-XFP optical module can be used to access OC-192, STM-64, 10GE WAN, FC1200, and OTU2/OTU2e signals.
The 10 Gbit/s Single-Rate-0.3 km-XFP optical module can be used to access 10GE LAN and FC1200 signals.
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Optical Module Type | 10 Gbit/s Multirate-10 km-XFP | 10 Gbit/s Multirate-40 km-XFP | 10 Gbit/s Multirate-80 km-XFP | 10 Gbit/s Single-Rate-0.3 km-XFP | |
Line code format | - | NRZ | NRZ | NRZ | NRZ |
Optical source type | - | SLM | SLM | SLM | MLM |
Target transmission distance | - | 10 km (6.2 mi.) | 40 km (24.9 mi.) | 80 km (49.7 mi.) | 0.3 km (0.2 mi.) |
Transmitter parameter specifications at point S | |||||
Operating wavelength range | nm | 1290 to 1330 | 1530 to 1565 | 1530 to 1565 | 840 to 860 |
Maximum mean launched power | dBm | -1 | 2 | 4 | -1.3 |
Minimum mean launched power | dBm | -6 | -4.7 | 0 | -7.3 |
Minimum extinction ratio | dB | 6 | 8.2 | 9 | 3 |
Minimum side mode suppression ratio | dB | 30 | 30 | 30 | 30 |
Eye pattern mask | - | G.691-compliant | |||
Receiver parameter specifications at point R | |||||
Receiver type | - | PIN | PIN | APD | PIN |
Operating wavelength range | nm | 1260 to 1565 | 1260 to 1605 | 1270 to 1600 | 840 to 860 |
Receiver sensitivity (multirate)a | dBm | -11 | -14 | -24 | -7.5 |
Receiver sensitivity (10GE LAN) | dBm | -14.4 | -15.8 | -24 | -7.5 |
Minimum receiver overload (10GE LAN) | dBm | 0.5 | -1 | -7 | -1 |
Minimum receiver overload (STM-64)a | dBm | -1 | -1 | -7 | -1 |
Maximum reflectance | dB | -27 | -27 | -27 | -12 |
a: The sensitivity and overload in the table complies with ITU-T G.691. The actual sensitivity of 10 Gbit/s Multirate-10 km-XFP modules is -14.4 dBm, and the actual overload is 0.5 dBm, which can be used as the reference during deployment commissioning. |
The 800-SM-LC-L-10 km-XFP optical module can be used to access FC800 signals.
Parameter | Unit | Value |
---|---|---|
Optical Module Type | 800-SM-LC-L-10 km-XFP | |
Optical interface service rate | Gbit/s | 8.5 |
Optical source type | - | SLM |
Line code format | - | NRZ |
Target transmission distance | - | 10 km (6.2 mi.) |
Transmitter parameter specifications at point S | ||
Operating wavelength range | nm | 1290 to 1330 |
Maximum mean launched power | dBm | -1 |
Minimum mean launched power | dBm | -6 |
Minimum extinction ratio | dB | 6 |
Eye pattern mask | - | IEEE802.3z-compliant |
Receiver parameter specifications at point R | ||
Receiver type | - | PIN |
Operating wavelength range | nm | 1260 to 1355 |
Receiver sensitivity | dBm | -14.4 |
Minimum receiver overload | dBm | 0.5 |
Maximum reflectance | dB | -27 |
Weight:
Board | Typical Power Consumption (W) | Maximum Power Consumptiona (W) |
---|---|---|
TN11TDX | 78.0 | 80.0 |
TN12TDX | 37.4 | 40.7 |
TN52TDX | 57.3 | 63.0 |
TN53TDX | 25.0 | 27.5 |
a: The maximum power consumption is the power consumed by the board when it works normally under the highest ambient temperature. |
Cargo will be delivered within 1 day after payment arrived. Tracking Number will be offered once delivery done.
Delivery Options | Estimated Delivery Time |
---|---|
![]() | 3-5 business days |
![]() | 3-5 business days |
![]() | 10-20 business days |
Notice:
Above mentioned information are just for your reference only,we will keep you posted for the tracking delivery schedule.There are two delivery options available for by air and by sea:
Deliver to port:
Uonel is responsible for transporting goods to port. All subsequent customs and transportation fees are the
responsibility of the buyer. Uonel will recommend trustworthy local freight forwarders to you.Uonel can facilitate the progress under buyer's permission and at buyer's expense.
Deliver to door:
Uonel will quote all destination charge prior once we have confirmed order.
Uonel is responsible for transporting goods to door after you have made the payment.
100% Low Price Guarantee:
Uonel provides high-quality products at low wholesale prices
100% Quality Assurance:
All items are ORIGINAL NEW and GENUINE only.
Free Technical Support:
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee:
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed product: 1 Year
The Support Contacts:
If your products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Uonel is one of the biggest Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million products in stock.
Most of our technical engineers had work exprience in company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158