Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | RTN 910A |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
RTN 910A IDU: | 1U Chassis | RF Configuration Mode 1: | N+0 Non-protection Configuration |
---|---|---|---|
RF Configuration Mode 2: | Nx(1+0) Non-protection Configuration | RF Configuration Mode 3: | 1+1 Protection Configuration |
RF Configuration Mode 4: | N+1 Protection Configuration | RF Configuration Mode 5: | XPIC Configuration |
Radio Directions: | 6 | Pluggable: | Supported (CSHR Boards Are Not Pluggable.) |
The OptiX RTN 910A provides a generic platform for TDM/Hybrid/Packet/Routing microwave transmission, meeting the backhaul requirements of various mobile networks. The OptiX RTN 910A is highly integrated microwave equipment, with one 1 U chassis supporting a maximum of six microwave links. The OptiX RTN 910A is mainly used at the access and aggregation layers.
The OptiX RTN 910A can provide a route microwave solution for LTE bearer networks. In this solution, the OptiX RTN 910A functions as a CSG and works with routers that function as ASGs and RSGs to provide end-to-end L3VPN services. The routers can be Huawei CX600s or other routers.
The OptiX RTN 910A adopts a split structure. The system consists of the IDU 910A and the ODU. Each ODU is connected to the IDU 910A through an IF cable.
IDU 910A
The IDU 910A is the indoor unit for an OptiX RTN 910A system. It receives and multiplexes services, performs service processing and IF processing, and provides the system control and communications function.
IDU 910A Item | Description |
Chassis height | 1U |
Pluggable | Supported (CSHR boards are not pluggable.) |
The maximum number of radio directions | 6 |
RF configuration mode | N+0 non-protection configuration Nx(1+0) non-protection configuration 1+1 protection configuration N+1 protection configuration XPIC configuration |
Service interface type | Native E1 interface Smart E1 interface STM-1 optical/electrical interface FE optical/electrical interface GE optical/electrical interface 2.5GE optical interface |
ODU
The ODU is the outdoor unit for the OptiX RTN 900. It converts frequencies and amplifies signals.
The OptiX RTN 900 product series can use the RTN 600 ODU and RTN XMC ODU, covering the entire frequency band from 6 GHz to 42 GHz.
RTN XMC ODUs that the OptiX RTN 910A supports
ODU type | Frequency band | Highest-order Modulation | Channel spacing |
XMC-2 | 6/7/8/10/10.5/11/13/15/18/23/26/28/32/38/42 GHz | 2048QAM (13/15/18/23/38 GHz, 7/8 GHz XMC-2E) 1024QAM (6/10/10.5/11/26/28/32/42 GHz) 256QAM (7/8 GHz Normal) | 3.5/7/14/28/40/50/56 MHz |
XMC-2H | 6/7/8/11 GHz | 2048QAM | 7/14/28/40/56 MHz |
XMC-3 | 7/8/11/13/15/18/23/26/28/32/38 GHz | 4096QAM (7/8/11/13/15/18/23/26 GHz) 2048QAM (28/32/38 GHz) | 3.5/7/14/28/40/56 MHz (7/8/11/13/15/18/23/26/28/38 GHz) 3.5/7/14/28/40/56/112 MHz (32 GHz) |
XMC-3W | 7/8/13/18/15/23 GHz | 4096QAM | 3.5/7/14/28/40/56 MHz |
XMC-3H | 15/18/23/28/38 GHz | 8192QAM (28/40/56 MHz) 4096QAM (112 MHz) 2048QAM (14 MHz) 1024QAM (7 MHz) | 3.5/7/14/28/40/56/112 MHz |
XMC-5D | 13/15/18 GHz | 4096QAM (28/40/56/112 MHz) 2048QAM (7/14 MHz) | 7/14/28/40/56/112 MHz |
RTN 600 ODUs that the OptiX RTN 910A supports
Item | High-Power ODU | Standard Power ODU |
ODU type | HP, HPA | SP, SPA |
Frequency band | 6/7/8/10/10.5/11/13/15/18/23/26/28/32/38 GHz (HP) 6/7/8/11/13/15/18/23 GHz (HPA) | 7/8/11/13/15/18/23/26/38 GHz (SP ODU) 6/7/8/11/13/15/18/23 GHz (SPA ODU) |
Highest-order Modulation | 256QAM | 256QAM |
Channel spacing | 7/14/28/40/56 MHz (6/7/8/10/11/13/15/18/23/26/28/32/38 GHz) 7/14/28 MHz (10.5 GHz) | 3.5/7/14/28 MHz |
OptiX RTN 905
OptiX RTN 950A
OptiX RTN 980
Antenna A13S06HAC,13G
Antenna A18S03HAC,18G
Antenna A15S06HAC,15G
Hong Telecom Equipment Service LTD (HongTelecom) is formal distributor of Huawei, ZTE and Emerson. Our team come from Huawei, ZTE, Emerson, CISCO, Alcatel, Ericsson, Fiberhome mostly. So we have established very good cooperative relationship with Huawei, Ericsson, Nokia, NSN, ZTE, Vertiv, Emerson, Fiberhome, Cisco, Juniper, HPE, DELL, Alcatel-Lucent, Nortel, H3C. We can provide one-stop purchasing platform for our customer with very good price and very fast delivery.
Hong Telecom Equipment Service LTD (HongTelecom) is a leading professional equipment distributor and service provider in telecommunication infrastructure and solution field, and now is extending our business to ICT (Information and Communication Technology) field.
HongTelecom offer full range of telecom infrastructure products, our business scope include Router/Switch/BRAS, GPON/EPON/FTTX, Optical TRANSMISSION(SDH/DWDM/PTN/Microwave), DSLAM/PSTN/MSAG/MSAN, Firewall/Security Gateway, Power Energy/UPS/indoor Outdoor Cabinet, Video Conference, WLAN etc., We also supply used and refurbished wireless and core network, including Huawei/Ericsson/ NSN/Alcatel/ZTE, GSM/UMTS/LTE, BBU, RRU, BTS.
Our Sales Team
We have never stopped developing and actively participated in the training of Huawei and ZTE. We have passed many examinations and obtained Career Certification.
Our Warehouse
Our warehouses are located in Shenzhen, Shandong, Guangzhou and other places in China. The inventory value is over 5 million us dollars, occupies an area of 500㎡. Our export volumes is 1 million per month. We export products to Europe, America, the Middle East and Asia, etc.
Test Lab
Strict quality control is performed in every procedure from material sourcing, processing and testing to packing.We are capable to provide our business partners bestselling products.
1. 3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
1. Original HUAWEI Carton Package.
2. As customers' requirement.
Contact Person: Mr. Leo yang
Tel: +86 15684227158