Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OSN 3500 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Model: | SSN1SLD6402 | OSN 3500 Dimension: | 722x497x295mm |
---|---|---|---|
OSN 3500 Weight: | 23KG | OSN 3500 Power Mode: | DC Power |
OSN 3500 Operation Environment: | 0-45 Degree | OSN 3500 Operating Humidity: | 10% ~ 90% |
High Light: | SSN1SLD64,Huawei 03053081,SSN1SLD6402 |
Huawei 03053081 SSN1SLD64(S-64.2b,LC) OSN 3500 SSN1SLD6402 SLD64
We can offer all 2.5G rate optical port indicator on the OSN3500 HUAWEI :
03037372 SSN1SL16A01 I-16 1310nm 2km -10~-3 <-18 -3dBm
03037374 SSN1SL16A02 S-16.1 1310nm 20km -5~0 <-18 -0dBm
03037375 SSN1SL16A03 L-16.1 1310nm 40km -2~+3 <-27 -9dBm
03037376 SSN1SL16A04 L-16.2 1550nm 80km -2~+3 <-28 -9dBm
03037377 SSN1SL1601 L-16.2 1550nm 80km -2~+3 <-31.5 -9dBm
03037378 SSN1SL1602 L-16.2(JE) 1550nm 100km +5~+7 <-31.5 -9dBm
03037379 SSN1SL1603 V-16.2(JE) 1550nm 140km -2~+3 <-31.5 -9dBm
03037380 SSN1SL1604 U-16.2(JE) 1550nm 170km -2~+3 <-31.5 -9dBm
03037341 SSN2SL16A01 I-16 1310nm 0~2km -10~-3 <-18 -3dBm
03037342 SSN2SL16A02 S-16.1 1310nm 2~15km -5~0 <-18- 0dBm
03037343 SSN2SL16A03 L-16.1 1310nm 15~40km -2~+3 <-27 -9dBm
03037344 SSN2SL16A04 L-16.2(ESFP) 1550nm 40~80km -2~+3 <-28 -9dBm
03037443 SSN2SL1601 L-16.2(OTRL) 1550nm 40~80km -2~+3 <-31.5 -9dBm
03037338 SSN2SL1602 L-16.2(JE) 1550nm 80~100km +5~+7 <-31.5 -9dBm
03037339 SSN2SL1603 V-16.2(JE) 1550nm 100~140km -2~+3 <-31.5 -9dBm
03037340 SSN2SL1604 U-16.2(JE) 1550nm 140~170km -2~+3 <-31.5 -9dBm
OSN 3500 intelligent optical transmission equipment is Huawei's development of a new generation of intelligent optical transmission equipment, USES the unified exchange architecture, can be used as grouping based on MPLS/MPLS - TP equipment and TDM equipment used ; Cooperate with other devices.
Features
1. Unified exchange architecture
OptiX OSN equipment adopts unified exchange architecture, meet the needs of existing users for traditional business, and meet the demands of the growing group business carrying.
2. Support the 3 g/LTE mobile carrier
Under the requirements of 3 g/LTE mobile carrier, huawei equipment can be based on the transfer of a packet domain provides perfect solution, implement the entire wireless network in the core business and scheduling.
3. Built-in wavelength division technology, flexible networking
OptiX OSN equipment support built-in WDM technology, realization of single fiber in the multiple wavelength of transmission, which can realize flexible network scheme and wavelength division equipment docking.
4. TP assistant, maintenance easy
Based on MPLS/MPLS - TP technology architecture, provide maintenance easy grouping hosted network application solutions, providing group hosted network planning tools, business media has nothing to do with the end-to-end visualization configuration and avoid instrument start function, support automatic fault location and rich group business performance monitoring.
Contact Person: Mr. Leo yang
Tel: +86 15684227158