Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OSN 9800 U32 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Model: | TNS2N502C01 TNS2N502C09 | OSN 9800 U32 Dimensions: | 1900x498x295mm |
---|---|---|---|
OSN9800 U32 Installation Rack: | ETSI 300/600mm Rack | Heat Dissipation: | Fan |
Power Supply: | -48VDC/-60VDC | Rate Per Channel (Max.): | 100G, 200G, 400G, 1T, 2T |
Service Types Supported: | SDH, SONET, Ethernet, SAN, OTN, Video |
Huawei Optix OSN 9800 U64 U32 U16
The Huawei OptiX OSN 9800 Specifications:
Specifications | OSN 9800 U16 | OSN 9800 U32 | OSN 9800 U64 | ||||
Dimensions (HxWxD) | 847x442x295mm | 1900×498x295mm | 2200x600x600mm(with cabinet) | ||||
Number of Service Slots | 14 | 32 | 64 | ||||
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM | |||||
Electrical | 5.6Tbit/s universal switching | 6.4 /12.8Tbit/s universal switching | 12.8/25.6Tbit/s universal switching | ||||
Number of Ports | Max OTU4 Ports | 28/56 | 64/128 | 128/256 | |||
Max 100GE Ports | 28/56 | 64/128 | 128/256 | ||||
Max OTU3 Ports | 28 | 64 | 128 | ||||
Max 40GE Ports | 28 | 64 | 128 | ||||
Max OTU2 Ports | 280 | 640 | 1280 | ||||
Max 10G Ports | 280 | 640 | 1280 | ||||
Max GE/2.5G Ports | 420 | 960 | 1920 | ||||
Max OTUC2 Ports | 14 | 32 | 64 | ||||
Max OTUC4 Ports | 7/14 | 16/32 | 32/64 | ||||
Channel Spacing | 50/100GHz fixed grid for 40/80-ch | ||||||
Flex-grid | |||||||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | ||||||
Rate per Channel (Max.) | 100G, 200G, 400G, 1T, 2T | ||||||
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video | ||||||
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | ||||||
Redundancy and Protection | Equipment | 1+1 power input protection, 1+1 fan protection, M:N switch board protection, 1+1 controller protection | |||||
Network | OTN: Optical line protection, client 1+1 protection, ODUk SNCP, tributary SNCP, intra-board 1+1 protection,LPT, ASON/GMPLS PKT: PW APS, Tunnel APS, LAG | ||||||
Optical Power Management | ALS, AGC, ALC, APE, IPA | ||||||
Synchronization | IEEE 1588v2, Sync-E | ||||||
2Mbit/s or 2MHz (with the SSM function), ITU-T G.703-compliant external clock source | |||||||
External clock source (1PPS+TOD) | |||||||
ASON/GMPLS | Automatic network discovery | ||||||
ODUk/λ level protection and restoration | |||||||
5-Level SLA (Service Level Agreement) provisioning | |||||||
End-to-end service configuration | |||||||
Shared Risk Link Group (SRLG) | |||||||
Traffic engineering | |||||||
T-SDN | Automation, IP+Optical , BOD | ||||||
Installation Rack | ETSI/19 inch rack | ETSI 300/600mm rack | ETSI 600mm rack | ||||
Heat Dissipation | Fan | ||||||
Power Supply | -48VDC/-60VDC | ||||||
Operation Environment | Temperature: Long-term operation: 5°C to 40°C Short-term operation: -5°C to 45°C | ||||||
Relative humidity: Long-term operation: 5% to 85% Short-term operation: 5% to 90% |
Huawei OSN 1800
Huawei OSN 8800
Huawei BWS 1600G
TN13LSXT02
TN58NS4T51
SSE2OBU03
>>> Click Here To Get Full Product Catalog
Hong Telecom Equipment Service LTD (HongTelecom) is a leading professional equipment distributor and service provider in telecommunication infrastructure and solution field, and now is extending our business to ICT (Information and Communication Technology) field.
HongTelecom offer full range of telecom infrastructure products, our business scope include Router/Switch/BRAS, GPON/EPON/FTTX, Optical TRANSMISSION(SDH/DWDM/PTN/Microwave), DSLAM/PSTN/MSAG/MSAN, Firewall/Security Gateway, Power Energy/UPS/indoor Outdoor Cabinet, Video Conference, WLAN etc., We also supply used and refurbished wireless and core network, including Huawei/Ericsson/ NSN/Alcatel/ZTE, GSM/UMTS/LTE, BBU, RRU, BTS.
Hong Telecom Equipment Service LTD (HongTelecom) is formal distributor of Huawei, ZTE and Emerson. Our team come from Huawei, ZTE, Emerson, CISCO, Alcatel, Ericsson, Fiberhome mostly. So we have established very good cooperative relationship with Huawei, Ericsson, Nokia, NSN, ZTE, Vertiv, Emerson, Fiberhome, Cisco, Juniper, HPE, DELL, Alcatel-Lucent, Nortel, H3C. We can provide one-stop purchasing platform for our customer with very good price and very fast delivery.
Strict quality control is performed in every procedure from material sourcing, processing and testing to packing.We are capable to provide our business partners bestselling products.
We have never stopped developing and actively participated in the training of Huawei and ZTE. We have passed many examinations and obtained Career Certification.
Our warehouses are located in Shenzhen, Shandong, Guangzhou and other places in China. The inventory value is over 5 million us dollars, occupies an area of 500㎡. Our export volumes is 1 million per month. We export products to Europe, America, the Middle East and Asia, etc.
1. Original Carton Package.
2. As customers' requirement.
1. 3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
>>> Click Here To Get More Information From Us Now
Contact Person: Mr. Leo yang
Tel: +86 15684227158