Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | OSN 9800 U64 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Model: | TNS2N404C01 | OSN 9800 U64 Dimensions: | 2200x600x600mm(with Cabinet) |
---|---|---|---|
OSN 9800 U32 Dimensions: | 1900x498x295mm | OSN 9800 U16 Dimensions: | 847x442x295mm |
OSN9800 U64 Installation Rack: | ETSI 600mm Rack | OSN9800 U32 Installation Rack: | ETSI 300/600mm Rack |
OSN9800 U16 Installation Rack: | ETSI/19 Inch Rack | Power Supply: | -48VDC/-60VDC |
Rate Per Channel (Max.): | 100G, 200G, 400G, 1T, 2T | Service Types Supported: | SDH, SONET, Ethernet, SAN, OTN, Video |
TNV1T130 TNV1T120S TNV1T210 TNV2T210 TNV2T220 TNV3T210 TNV3T220 TNV3T230 TNV1T302 TNV2T302 TNV1T401 TNV3T401 TNV1T402 TNV3T402 TNV2T404 TNV3T404 TNV2T220E TN12D40 TN12M40 TN12M40V TN11ITL06 TN13FIU TN16FIU TN52DAP TN52DAPXF TN13OAU1 TN13OBU1 TN11SRAU | TNV2N220 TNU2N401 TNU3N401 TNV2N401 TNU5N401 TNU2N402 TNU3N402 TNV2N402 TNU5N402 TNU4N404 TNU5N404 TNU1N401P TNU2N402P TNU1N501 TNU2N501 TNU1N601 TN51MCS0816 TN12TD20 TN13TM20 TN15TM20 TN17WSMD4 TN15WSMD9 TN15DWSS20 TN51DWSS20 TN52DWSS20 | TNV1U210 TNU2U401 TNV2U401 TNU3U401 TNU4U401 TNU4U402 TNV2G210 TNV2G220 TNU1G404 TNU1G402 TNV1E124 TNV1E401 TNV1E302 TNV1E212 TNV1E208 TNV1EC116 TNV1EC404 TN11AST2 TN51LMU TN13ST2 TN13DCP TN13OLP TN11QCP TN12OPM8 TN15OPM8 TN13VA4 | TNV1S216 NP400NP400E TNV1SXCL TN12LDX TN13LQM TN17LSC TN18LSC TN11LDC TN17LSCM TN15LSXL TN14LSX TN15LTX TN17LTX TN55NO2 TN53NQ2 TN54NS4 TN97ASE TN97D48 TN97ERPC TN97M48V TN97OAU2 TN97ITL04 TN97OPM8 TN97TM20 TN96WSD9 TN96WSM9 |
The Huawei OptiX OSN 9800 Specifications:
Specifications | OSN 9800 U16 | OSN 9800 U32 | OSN 9800 U64 | ||||
Dimensions (HxWxD) | 847x442x295mm | 1900×498x295mm | 2200x600x600mm(with cabinet) | ||||
Number of Service Slots | 14 | 32 | 64 | ||||
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM | |||||
Electrical | 5.6Tbit/s universal switching | 6.4 /12.8Tbit/s universal switching | 12.8/25.6Tbit/s universal switching | ||||
Number of Ports | Max OTU4 Ports | 28/56 | 64/128 | 128/256 | |||
Max 100GE Ports | 28/56 | 64/128 | 128/256 | ||||
Max OTU3 Ports | 28 | 64 | 128 | ||||
Max 40GE Ports | 28 | 64 | 128 | ||||
Max OTU2 Ports | 280 | 640 | 1280 | ||||
Max 10G Ports | 280 | 640 | 1280 | ||||
Max GE/2.5G Ports | 420 | 960 | 1920 | ||||
Max OTUC2 Ports | 14 | 32 | 64 | ||||
Max OTUC4 Ports | 7/14 | 16/32 | 32/64 | ||||
Channel Spacing | 50/100GHz fixed grid for 40/80-ch | ||||||
Flex-grid | |||||||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | ||||||
Rate per Channel (Max.) | 100G, 200G, 400G, 1T, 2T | ||||||
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video | ||||||
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | ||||||
Redundancy and Protection | Equipment | 1+1 power input protection, 1+1 fan protection, M:N switch board protection, 1+1 controller protection | |||||
Network | OTN: Optical line protection, client 1+1 protection, ODUk SNCP, tributary SNCP, intra-board 1+1 protection,LPT, ASON/GMPLS PKT: PW APS, Tunnel APS, LAG | ||||||
Optical Power Management | ALS, AGC, ALC, APE, IPA | ||||||
Synchronization | IEEE 1588v2, Sync-E | ||||||
2Mbit/s or 2MHz (with the SSM function), ITU-T G.703-compliant external clock source | |||||||
External clock source (1PPS+TOD) | |||||||
ASON/GMPLS | Automatic network discovery | ||||||
ODUk/λ level protection and restoration | |||||||
5-Level SLA (Service Level Agreement) provisioning | |||||||
End-to-end service configuration | |||||||
Shared Risk Link Group (SRLG) | |||||||
Traffic engineering | |||||||
T-SDN | Automation, IP+Optical , BOD | ||||||
Installation Rack | ETSI/19 inch rack | ETSI 300/600mm rack | ETSI 600mm rack | ||||
Heat Dissipation | Fan | ||||||
Power Supply | -48VDC/-60VDC | ||||||
Operation Environment | Temperature: Long-term operation: 5°C to 40°C Short-term operation: -5°C to 45°C | ||||||
Relative humidity: Long-term operation: 5% to 85% Short-term operation: 5% to 90% |
Hong Telecom Equipment Service LTD (HongTelecom) is a leading professional equipment distributor and service provider in telecommunication infrastructure and solution field, and now is extending our business to ICT (Information and Communication Technology) field.
HongTelecom offer full range of telecom infrastructure products, our business scope include Router/Switch/BRAS, GPON/EPON/FTTX, Optical TRANSMISSION(SDH/DWDM/PTN/Microwave), DSLAM/PSTN/MSAG/MSAN, Firewall/Security Gateway, Power Energy/UPS/indoor Outdoor Cabinet, Video Conference, WLAN etc., We also supply used and refurbished wireless and core network, including Huawei/Ericsson/ NSN/Alcatel/ZTE, GSM/UMTS/LTE, BBU, RRU, BTS.
Hong Telecom Equipment Service LTD (HongTelecom) is formal distributor of Huawei, ZTE and Emerson. Our team come from Huawei, ZTE, Emerson, CISCO, Alcatel, Ericsson, Fiberhome mostly. So we have established very good cooperative relationship with Huawei, Ericsson, Nokia, NSN, ZTE, Vertiv, Emerson, Fiberhome, Cisco, Juniper, HPE, DELL, Alcatel-Lucent, Nortel, H3C. We can provide one-stop purchasing platform for our customer with very good price and very fast delivery.
Huawei OSN 1800
Huawei OSN 8800
Huawei BWS 1600G
TN13LSXT02
TN58NS4T51
SSE2OBU03
>>> Click Here To Get Full Product Catalog
Strict quality control is performed in every procedure from material sourcing, processing and testing to packing.We are capable to provide our business partners bestselling products.
We have never stopped developing and actively participated in the training of Huawei and ZTE. We have passed many examinations and obtained Career Certification.
Our warehouses are located in Shenzhen, Shandong, Guangzhou and other places in China. The inventory value is over 5 million us dollars, occupies an area of 500㎡. Our export volumes is 1 million per month. We export products to Europe, America, the Middle East and Asia, etc.
1. Original Carton Package.
2. As customers' requirement.
1. 3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
>>> Click Here To Get More Information From Us Now
Contact Person: Mr. Leo yang
Tel: +86 15684227158